Cashback and rewards are paid to you by bank transfer. They will be transferred to the bank account number as stated in your Profile. Please check your bank account details in the Profile page to ensure your details are correct. If no bank account number is present in your Profile, we will be unable to transfer your cashback and this will be rolled over into your account balance, until you do provide us with a valid bank account number. Your Cashback payment will appear on your bank statement as Webloyalty International.
Volume Postage
A5/A6 Notebooks | |
Number of Notebooks | Postage |
1 | £1.50 |
2 | £2.30 |
3 | £3.20 |
4 | £3.80 |
5 | £4.20 |
6 | £4.80 |
7 | £5.20 |
8 | £5.80 |
9 | £6.50 |
10 | £6.90 |
A4 Notebooks | |
Number of Notebooks | Postage |
1 | £2.50 |
2 | £5.00 |
3 | £7.50 |
4 | £8.50 |
A3 Calendars | |
Number of Calendars | Postage |
1 | £3.99 |
2 | £4.49 |
3 | £4.99 |
4 | £5.49 |
5 | £5.99 |
6 | £7.99 |
7 | £7.99 |
8 | £9.99 |
9 | £9.99 |
10 | £10.99 |
A4 Calendars | |
Number of Calendars | Postage |
1 | £2.05 |
2 | £2.05 |
3 | £2.49 |
4 | £2.99 |
5 | £3.49 |
6 | £3.99 |
7 | £4.49 |
8 | £4.99 |
9 | £5.49 |
10 | £5.99 |
Desktop & Slim | |
Number of Calendars | Postage |
1 | £2.05 |
2 | £2.05 |
3 | £2.49 |
4 | £2.99 |
5 | £3.49 |
6 | £3.99 |
7 | £4.49 |
8 | £4.99 |
9 | £5.49 |
10 | £5.99 |